Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBF48400) ₦2,990,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 20kWh | 7.16kWh | 5.12kWh |
| Voltage (differs) | 48V | 24V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | – | – | 500V |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.