Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 97kWh | 2.56kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | – | 30kg |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.