Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | – |
| Energy (differs) | 5kWh | 5.5kWh | 129kWh |
| Voltage (differs) | 48V | – | – |
| Max PV voltage (differs) | – | 500V | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.