Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 5.12kWh | 5.12kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.