Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 5kWh | 192.9kWh | 5.12kWh |
| Voltage (differs) | 48V | 614.4V | – |
| Max PV voltage (differs) | – | – | 500V |
| Warranty (differs) | 60 months | 120 months | 24 months |
Highlighted rows differ between products.