Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 5kWh 51.2V Lithium Battery, Wall Mount (LBW48100) ₦1,018,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove | SRNE Ket192C 192.9kWh High-Voltage Battery Cabinet ₦42,611,000 Remove |
|---|---|---|---|
| Energy (differs) | 5kWh | 10.49kWh | 192.9kWh |
| Voltage (differs) | 48V | 48V | 614.4V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.