Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 10kWh | 9.6kWh | 16.07kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | Tubular | LiFePO4 |
| Cycle life (differs) | – | 1,200 | 8,000 |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 60 months | 36 months | 120 months |
Highlighted rows differ between products.