Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Growatt 6kW + 5.5kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,932,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 6kVA |
| Energy (differs) | 10kWh | 3.55kWh | 5.5kWh |
| Voltage (differs) | 48V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Max PV voltage (differs) | – | – | 500V |
| Weight (differs) | – | 32kg | – |
| Warranty (differs) | 60 months | 120 months | 24 months |
Highlighted rows differ between products.