Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 10kWh 51.2V Lithium Battery (LBW48200) ₦1,840,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove |
|---|---|---|---|
| Energy (differs) | 10kWh | 5.12kWh | 5.12kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.