Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 12V 1000Wh Solar Generator (PLB500) ₦345,000 Remove | Maxi Generator 8.1kVa, 6.5kW, with Key & Wheels (E65KWH) ₦0 Remove | itel Energy 300Wh Power Station ₦185,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 8.1kVA | – |
| Power (differs) | – | 6,500W | 300W |
| Energy (differs) | 1kWh | – | 0.3kWh |
| Voltage (differs) | 12V | – | – |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 2,000 |
| Weight (differs) | – | – | 4kg |
| Warranty | 12 months | 12 months | 12 months |
Highlighted rows differ between products.