Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye Low Voltage SE-F16 Battery 16 KWH - Display Screen Version ₦0 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 209.6kWh | 10.49kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Warranty (differs) | 12 months | 60 months | 120 months |
Highlighted rows differ between products.