Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye High Voltage LiFePO4 Battery (BOS-A) 7.68 kWh ₦0 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE Ket60A 61.4kWh High-Voltage Battery Cabinet ₦18,573,000 Remove |
|---|---|---|---|
| Energy (differs) | 7.68kWh | 9.6kWh | 61.4kWh |
| Voltage (differs) | – | 48V | 614.4V |
| Chemistry (differs) | LiFePO4 | Tubular | – |
| Cycle life (differs) | – | 1,200 | – |
| Weight (differs) | 65kg | 240kg | – |
| Warranty (differs) | 12 months | 36 months | 120 months |
Highlighted rows differ between products.