Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye High Voltage LiFePO4 Battery (BOS-A) 7.68 kWh ₦0 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE 12.8V 100Ah Lithium Battery ₦420,000 Remove |
|---|---|---|---|
| Energy (differs) | 7.68kWh | 129kWh | 1.28kWh |
| Voltage (differs) | – | – | 12V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | – | – | 4,000 |
| Weight (differs) | 65kg | – | 12kg |
| Warranty (differs) | 12 months | 60 months | 36 months |
Highlighted rows differ between products.