Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye BOS-B 215kWh 768V High-Voltage Battery Cluster ₦40,250,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 215kWh | 9.6kWh | 5.12kWh |
| Voltage (differs) | 768V | 48V | – |
| Chemistry (differs) | – | Tubular | LiFePO4 |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | – | 240kg | 42kg |
| Warranty (differs) | 120 months | 36 months | 60 months |
Highlighted rows differ between products.