Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye BOS-G 40kWh 400V High-Voltage Battery Cluster ₦13,225,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove |
|---|---|---|---|
| Energy (differs) | 40kWh | 9.6kWh | 215kWh |
| Voltage (differs) | 400V | 48V | – |
| Chemistry (differs) | – | Tubular | – |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 120 months | 36 months | 60 months |
Highlighted rows differ between products.