Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove |
|---|---|---|---|
| Capacity (differs) | 50kVA | – | – |
| Power (differs) | 50,000W | – | – |
| Energy (differs) | 100kWh | 3.55kWh | 10.49kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Max PV input (differs) | 100,000W | – | – |
| Weight (differs) | – | 32kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.