Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove | Growatt Low Voltage LiFePO4 Battery 5.12kWH (HOPE_5.0L-B1) ₦0 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove |
|---|---|---|---|
| Capacity (differs) | 50kVA | – | – |
| Power (differs) | 50,000W | – | – |
| Energy (differs) | 100kWh | 5.12kWh | 2.56kWh |
| Voltage (differs) | – | – | 24V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV input (differs) | 100,000W | – | – |
| Warranty (differs) | 60 months | 12 months | 60 months |
Highlighted rows differ between products.