Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3kVA | 5kVA |
| Power (differs) | 100,000W | – | 4,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 94% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | – | 1,500W | 5,000W |
| Weight (differs) | 81kg | – | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.