Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | SRNE 3.5kVA 24V Hybrid Inverter ₦560,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 3.5kVA | 6kVA |
| Power (differs) | 100,000W | 3,000W | – |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | 500V |
| Max charge current (differs) | – | 80A | – |
| Max PV input (differs) | – | 3,500W | 8,000W |
| Weight (differs) | 81kg | – | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.