Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Deye PCS Module 125kW (SUN-125K-PCS01HP3) ₦6,210,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | – |
| Power (differs) | 100,000W | 5,000W | 125,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | – | 6,000W | – |
| Weight (differs) | 81kg | – | – |
| Warranty (differs) | 12 months | 24 months | 12 months |
Highlighted rows differ between products.