Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 5kVA | 3.5kVA |
| Power (differs) | 100,000W | 5,000W | 3,500W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | Off-grid | Off-grid |
| Efficiency (differs) | – | 93% | 93% |
| Max PV voltage (differs) | – | 450V | 450V |
| Max charge current (differs) | – | 100A | 100A |
| Max PV input (differs) | – | 6,000W | 4,000W |
| Weight (differs) | 81kg | – | – |
| Warranty (differs) | 12 months | 24 months | 24 months |
Highlighted rows differ between products.