Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye MPPT Module 200kW, 8 MPP Trackers (SUN-MPPT-L01-EU-AM8) ₦2,588,000 Remove | SRNE 1.2kVA 12V Inverter ₦185,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 1.2kVA | – |
| Power (differs) | 200,000W | 1,000W | 10,000W |
| Voltage (differs) | – | 12V | 48V |
| Type (differs) | – | Off-grid | Hybrid |
| Efficiency (differs) | – | 90% | – |
| Max PV voltage (differs) | – | 100V | 500V |
| Max charge current (differs) | – | 30A | 200A |
| Max PV input (differs) | – | 600W | – |
| Warranty (differs) | 12 months | 12 months | 24 months |
Highlighted rows differ between products.