Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 10kVA | – |
| Power (differs) | – | – | 20,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | 98.8% | – | – |
| Max PV voltage (differs) | – | – | 800V |
| Max charge current (differs) | – | – | 350A |
| Max PV input (differs) | 150,000W | – | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.