Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | Deye 6kW Single-Phase Off-Grid Inverter, 48V (SUN-6K-OG01LP1) ₦535,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | 136kVA | 6kVA |
| Power (differs) | – | – | 6,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | – | Off-grid |
| Efficiency (differs) | 98.8% | – | – |
| Max PV voltage (differs) | – | – | 500V |
| Max PV input (differs) | 150,000W | 204,000W | 12,000W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.