Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | – |
| Power (differs) | – | 6,000W | 10,000W |
| Voltage (differs) | – | – | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | 98.8% | – | – |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 200A |
| Max PV input (differs) | 150,000W | – | – |
| Warranty (differs) | 60 months | 12 months | 24 months |
Highlighted rows differ between products.