Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt 3.6kW Single-Phase Hybrid Inverter (SPH 3600TL BL-UP) ₦518,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 3.6kVA |
| Power (differs) | – | 12,000W | – |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | 98.8% | – | – |
| Max PV voltage (differs) | – | 650V | – |
| Max charge current (differs) | – | 260A | – |
| Max PV input (differs) | 150,000W | – | 7,500W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.