Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Deye 125kW Three-Phase On-Grid String Inverter (SUN-125K-G04P3-EU-AM4) ₦6,210,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 125kVA |
| Power (differs) | – | 12,000W | 125,000W |
| Voltage (differs) | – | 48V | – |
| Efficiency (differs) | 98.8% | – | – |
| Max PV voltage (differs) | – | 650V | 1,000V |
| Max charge current (differs) | – | 260A | – |
| Max PV input (differs) | 150,000W | – | 187,500W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.