Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | 5kVA |
| Power (differs) | – | 20,000W | 4,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | – | Hybrid |
| Efficiency (differs) | 98.8% | – | 94% |
| Max PV voltage (differs) | – | 800V | 450V |
| Max charge current (differs) | – | 360A | 80A |
| Max PV input (differs) | 150,000W | – | 5,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.