Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove | Deye HV String Inverter 100kW 3-Phase (SUN-100K-G03) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 100kVA | – | – |
| Power (differs) | – | 20,000W | 100,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | – |
| Efficiency (differs) | 98.8% | – | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 350A | – |
| Max PV input (differs) | 150,000W | – | – |
| Weight (differs) | – | – | 81kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.