Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove |
|---|---|---|---|
| Capacity (differs) | 136kVA | 3kVA | 20kVA |
| Power (differs) | – | – | 20,000W |
| Voltage (differs) | – | 24V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | – | 97.6% |
| Max PV voltage (differs) | – | – | 850V |
| Max charge current (differs) | – | – | 54A |
| Max PV input (differs) | 204,000W | 1,500W | 26,000W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.