Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | Growatt 6kW 48V Hybrid Inverter (SPF 6000ES) ₦524,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove |
|---|---|---|---|
| Capacity (differs) | 136kVA | 6kVA | – |
| Power (differs) | – | – | 10,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV voltage (differs) | – | 500V | 500V |
| Max charge current (differs) | – | – | 200A |
| Max PV input (differs) | 204,000W | 8,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.