Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Deye 70kW Three-Phase On-Grid String Inverter (SUN-70K-G04P3-EU-AM4) ₦3,565,000 Remove |
|---|---|---|---|
| Capacity (differs) | 136kVA | 15kVA | 70kVA |
| Power (differs) | – | 12,000W | 70,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | Hybrid | – |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 800V | 850V |
| Max charge current (differs) | – | 34A | – |
| Max PV input (differs) | 204,000W | 15,600W | 91,000W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.