Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | Growatt 3kW 24V Hybrid Inverter (SPF 3000TL HVM-24) ₦414,000 Remove |
|---|---|---|---|
| Capacity (differs) | 136kVA | 15kVA | 3kVA |
| Power (differs) | – | 12,000W | – |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 34A | – |
| Max PV input (differs) | 204,000W | 15,600W | 1,500W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.