Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | SRNE 6kW 48V Hybrid Inverter (HYP4860S100-H) ₦773,000 Remove |
|---|---|---|---|
| Capacity (differs) | 136kVA | 5kVA | – |
| Power (differs) | – | 4,000W | 6,000W |
| Voltage (differs) | – | 48V | 48V |
| Type (differs) | – | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | 500V |
| Max charge current (differs) | – | 80A | 100A |
| Max PV input (differs) | 204,000W | 5,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.