Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | SRNE 6kW 48V Hybrid Inverter (HYP4860S100-H) ₦773,000 Remove | Growatt Hybrid Inverter SPF, HVM Series, 3kW 24V (3000TL-HVM-24) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 136kVA | – | – |
| Power (differs) | – | 6,000W | 3,000W |
| Voltage (differs) | – | 48V | 24V |
| Type (differs) | – | Hybrid | Hybrid |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 100A | – |
| Max PV input (differs) | 204,000W | – | – |
| Warranty (differs) | 60 months | 24 months | 12 months |
Highlighted rows differ between products.