Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 16kW Single-Phase Low-Voltage Hybrid Inverter (16K-SG01LP1-E) ₦2,617,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove |
|---|---|---|---|
| Capacity (differs) | 16kVA | 100kVA | 6kVA |
| Power (differs) | – | – | 6,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Hybrid | – | Off-grid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 120A |
| Max PV input (differs) | – | – | 8,000W |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.