Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 20kW Three-Phase Low-Voltage Hybrid Inverter (20K-SG05LP3-E) ₦3,219,000 Remove | SRNE 10kVA 48V Hybrid Inverter ₦1,450,000 Remove | Cworth Energy 1.8kVA 12V Hybrid Inverter (CE-H1.8K) ₦255,000 Remove |
|---|---|---|---|
| Capacity (differs) | 20kVA | 10kVA | 1.8kVA |
| Power (differs) | – | 8,000W | – |
| Voltage (differs) | 48V | 48V | 12V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 120A | – |
| Max PV input (differs) | 26,000W | 10,000W | – |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.