Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove | SRNE 2.5kVA 24V Hybrid Inverter ₦395,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6.6kVA | 6kVA | 2.5kVA |
| Power (differs) | – | – | 2,000W |
| Voltage (differs) | 48V | 48V | 24V |
| Type (differs) | Off-grid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | 93% |
| Max PV voltage (differs) | – | – | 145V |
| Max charge current (differs) | – | – | 60A |
| Max PV input (differs) | – | – | 1,800W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.