Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6.6kVA | 10kVA | 5kVA |
| Power (differs) | – | – | 4,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 97.6% | – | 94% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 80A |
| Max PV input (differs) | – | – | 5,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.