Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | Growatt 5kW Single-Phase Hybrid Inverter (SPH 5000TL BL-UP) ₦575,000 Remove | SRNE 16kW 48V Hybrid Inverter (ASP48160S300-H) ₦2,817,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6.6kVA | 5kVA | – |
| Power (differs) | – | – | 16,000W |
| Voltage (differs) | 48V | – | 48V |
| Type (differs) | Off-grid | Hybrid | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | – | – | 600V |
| Max charge current (differs) | – | – | 300A |
| Max PV input (differs) | – | 7,500W | – |
| Warranty (differs) | 60 months | 60 months | 24 months |
Highlighted rows differ between products.