Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASF48120SH3) ₦1,401,000 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6.6kVA | – | 100kVA |
| Power (differs) | – | 12,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Off-grid | – | Hybrid |
| Efficiency (differs) | 97.6% | – | – |
| Max PV voltage (differs) | – | 650V | – |
| Max charge current (differs) | – | 260A | – |
| Max PV input (differs) | – | – | 156,000W |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.