Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | SRNE 12kW 48V Three-Phase Solar Inverter Charger (ASP48120SH3) ₦1,630,000 Remove | Growatt SPF 5000 ES 5kVA 48V ₦720,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6.6kVA | – | 5kVA |
| Power (differs) | – | 12,000W | 5,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | Off-grid | – | Off-grid |
| Efficiency (differs) | 97.6% | – | 93% |
| Max PV voltage (differs) | – | 650V | 450V |
| Max charge current (differs) | – | 260A | 100A |
| Max PV input (differs) | – | – | 6,000W |
| Warranty (differs) | 60 months | 24 months | 24 months |
Highlighted rows differ between products.