Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.5kWh 51.2V Lithium Battery (ABM 5.5-A1-H) ₦1,179,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | SRNE 16.07kWh 51.2V 314Ah IP65 Lithium Battery (EOS15B) ₦3,545,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.5kWh | 97kWh | 16.07kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | 8,000 |
| Weight (differs) | 43kg | – | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.