Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.5kWh 51.2V Lithium Battery (ABM 5.5-A1-H) ₦1,179,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.5kWh | 2.56kWh | 97kWh |
| Voltage (differs) | 48V | 24V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 43kg | – | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.