Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (ABM 5-LS-B1-H) ₦1,081,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | SRNE Ket120B 126kWh High-Voltage Battery Cabinet ₦33,638,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 9.6kWh | 126kWh |
| Voltage (differs) | 48V | 48V | 614.4V |
| Chemistry (differs) | – | Tubular | – |
| Cycle life (differs) | 6,000 | 1,200 | – |
| Weight (differs) | 45kg | 240kg | – |
| Warranty (differs) | 60 months | 36 months | 120 months |
Highlighted rows differ between products.