Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 5.12kWh 51.2V Lithium Battery (ABM 5-LS-B1-H) ₦1,081,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove |
|---|---|---|---|
| Energy (differs) | 5.12kWh | 5.12kWh | 129kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 45kg | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.