Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Huawei 10kWh 48V 200Ah Lithium Energy Storage Module (ESM-48200A1) ₦4,428,000 Remove | Deye 50kW Hybrid Inverter + 100kWh Battery All-in-One Cabinet (CH2-50K-T6) ₦39,100,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | – | 50kVA |
| Power (differs) | – | – | 50,000W |
| Energy (differs) | 209.6kWh | 10kWh | 100kWh |
| Voltage (differs) | – | 48V | – |
| Max PV input (differs) | – | – | 100,000W |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.