Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Pylontech 5.12kWh 51.2V Lithium Battery (UF5000) ₦1,208,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 5.12kWh | 215kWh |
| Voltage (differs) | – | 48V | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.