Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 5.12kWh | 10.49kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | 42kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.