Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Energy (differs) | 209.6kWh | 5.12kWh | 10.49kWh |
| Voltage (differs) | – | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.